Description
Model | RL-C32 | |||
Magnification | 32X | |||
Image | Erect | |||
Standard Deviation | 1.0mm | |||
Objective Aperture | 38mm | |||
Field of View | 1°20’ | |||
Minimum Focus | 0.5m | |||
Multiplication Constant | 100 | |||
Additive Constant | 0 | |||
Type of Compensator | Magnetic Damped | |||
Compensation Range | ±15’ | |||
Compensator Accuracy | ±0.6” | |||
Water & Dust Proof | IP55 | |||
Sensitivity of Bubble | 10’/2mm | |||
Horizontal Circle Reading | 1°/1 gon | |||




